| ATPM | GEN MOTOR | JENIS | MOTOR | BERKALA | TURUN MESIN |
| 1 HONDA | 1 NEW | BEBEK | Blade 125 F1 | 800 | 1.000 |
| Revo Fit F1 | 800 | 1.000 | |||
| Revo X F1 | 800 | 1.000 | |||
| Sonic F1 | 1.100 | 1.300 | |||
| Supra GTR 150 F1 | 1.100 | 1.300 | |||
| Supra X 125 F1 | 700 | 900 | |||
| Supra X 125 HI F1 | 700 | 900 | |||
| MATIK | Beat ESP F1 | 700 | 900 | ||
| Beat F1 | 700 | 900 | |||
| Beat POP ESP F1 | 700 | 900 | |||
| Beat Street ESP F1 | 700 | 900 | |||
| Pcx 150 F1 | 800 | 1.000 | |||
| Pcx New Hybrid 150 F1 | 800 | 1.000 | |||
| Scoopy ESP F1 | 700 | 900 | |||
| Scoopy F1 | 700 | 900 | |||
| Sh 150 I F1 | 900 | 1.100 | |||
| Spacy F1 | 700 | 900 | |||
| Vario 110 ESP F1 | 700 | 900 | |||
| Vario 125 F1 | 800 | 900 | |||
| Vario 150 ESP F1 | 800 | 1.000 | |||
| SPORT | Cb 150 R F1 | 1.100 | 1.300 | ||
| Cbr 150 F1 | 1.100 | 1.300 | |||
| Cbr 150 R F1 | 1.100 | 1.300 | |||
| Cbr 250 F1 | 1.400 | 1.600 | |||
| Cbr 250 RR F1 | 1.900 | 2.100 | |||
| Crf 150 F1 | 1.000 | 1.200 | |||
| Crf 150 Raly F1 | 1.800 | 2.000 | |||
| New Mega Pro F1 | 1.000 | 1.200 | |||
| Verza F1 | 1.000 | 1.200 | |||
| 2 MEDIUM | BEBEK | Blade | 800 | 900 | |
| Cs 1 | 1.000 | 1.100 | |||
| Grand | 800 | 900 | |||
| New Blade | 800 | 900 | |||
| Revo 100 | 800 | 900 | |||
| Revo 110 New | 800 | 900 | |||
| Sonic | 1.000 | 1.100 | |||
| Supra Fit S | 800 | 900 | |||
| Supra X 125 D | 800 | 900 | |||
| MATIK | Beat | 700 | 900 | ||
| Pcx 125 | 700 | 800 | |||
| Scoopy | 700 | 900 | |||
| Spacy | 700 | 900 | |||
| Vario 110 | 700 | 800 | |||
| SPORT | Mega Pro | 1.000 | 1.100 | ||
| Mega Pro New 2011 | 1.000 | 1.100 | |||
| 3 OLD | BEBEK | Karisma | 800 | 900 | |
| Kirana | 800 | 900 | |||
| Legenda | 800 | 900 | |||
| Supra X 100 | 800 | 900 | |||
| SPORT | Gl 100 | 1.000 | 1.100 | ||
| Gl Max | 1.000 | 1.100 | |||
| Gl Pro | 1.000 | 1.100 | |||
| Nsr | 1.000 | 1.100 | |||
| Tiger | 1.000 | 1.100 | |||
| Win | 1.000 | 1.100 | |||
| 2 YAMAHA | 1 NEW | BEBEK | Force F1 | 800 | 1.000 |
| Jupiter Mx King F1 | 950 | 1.150 | |||
| Jupiter Z1 F1 | 800 | 1.000 | |||
| MATIK | Aerox 155 F1 | 900 | 1.000 | ||
| Fino 125 F1 | 800 | 840 | |||
| Fino F1 | 800 | 840 | |||
| Lexi | 900 | 1.000 | |||
| Lexi S | 900 | 1.000 | |||
| Mio Gt F1 | 800 | 840 | |||
| Mio J F1 | 800 | 840 | |||
| Mio M3 125 F1 | 800 | 840 | |||
| Mio S F1 | 800 | 840 | |||
| Mio Z F1 | 800 | 840 | |||
| N Max 155 F1 | 900 | 1.000 | |||
| Soul Gt 125 F1 | 800 | 840 | |||
| Soul Gt F1 | 800 | 900 | |||
| T Max F1 | (blank) | (blank) | |||
| X Max F1 | 1.500 | 1.700 | |||
| X Ride 125 F1 | 800 | 840 | |||
| X Ride F1 | 800 | 840 | |||
| Xeon Gt F1 | 800 | 840 | |||
| Xeon Rc F1 | 800 | 900 | |||
| SPORT | Byson F1 | 800 | 1.250 | ||
| MT 25 | 1.800 | 2.400 | |||
| R15 F1 | 850 | 1.050 | |||
| R15 New 155 F1 | 850 | 1.050 | |||
| R25 Abs F1 | 1.800 | 2.400 | |||
| R25 F1 | 1.800 | 2.400 | |||
| V Ixion F1 | 950 | 1.150 | |||
| V Ixion New F1 | 950 | 1.150 | |||
| V Ixion R 155 F1 | 950 | 1.150 | |||
| Xabre F1 | 950 | 1.150 | |||
| 2 MEDIUM | BEBEK | Jupiter 105 | 800 | 900 | |
| Jupiter Mx | 800 | 1.150 | |||
| Jupiter Z 110 | 800 | 900 | |||
| Jupiter Z 113 New | 800 | 900 | |||
| Lexam | 950 | 1.050 | |||
| Vega R | 800 | 900 | |||
| Vega Zr | 800 | 850 | |||
| MATIK | Mio | 800 | 900 | ||
| Mio Fino | 800 | 900 | |||
| Mio Soul | 800 | 900 | |||
| Nouvo | 800 | 900 | |||
| Xeon | 800 | 900 | |||
| SPORT | Byson | 1.000 | 1.100 | ||
| Scorpio Z | 1.400 | 1.500 | |||
| Scorpio Z New | 1.200 | 1.400 | |||
| 3 OLD | BEBEK | Cripton | 800 | 900 | |
| F1Zr | 1.200 | 1.300 | |||
| Vega | 800 | 900 | |||
| MATIK | Nouvo Z | 800 | 900 | ||
| SPORT | Rx King | 1.200 | 1.300 | ||
| Rx Z | 1.200 | 1.300 | |||
| 3 SUZUKI | 1 NEW | BEBEK | Smash F1 | 800 | 900 |
| Addres F1 | 800 | 900 | |||
| MATIK | Nex F1 | 650 | 750 | ||
| Satria Fu F1 | 1.200 | 1.300 | |||
| Nex II F1 | 650 | 750 | |||
| Hayabusa | (blank) | (blank) | |||
| SPORT | Gsx R 150 | 1.200 | 1.300 | ||
| Gsx S 150 | 1.200 | 1.300 | |||
| 2 MEDIUM | BEBEK | Axelo | 800 | 900 | |
| Shogun 125 Fl F1 | 800 | 900 | |||
| Smash | 800 | 900 | |||
| Titan | 800 | 900 | |||
| MATIK | Hayate | 800 | 900 | ||
| Nex | 650 | 750 | |||
| Sky Drive | 800 | 900 | |||
| Sky Wafe | 800 | 900 | |||
| Spin 125 | 800 | 900 | |||
| SPORT | Satria F 150 | 1.000 | 1.100 | ||
| Thunder 125 | 1.100 | 1.200 | |||
| Thunder 250 | 1.200 | 1.300 | |||
| 3 OLD | BEBEK | Fr 80 | (blank) | (blank) | |
| Gs 110 | (blank) | (blank) | |||
| Gx 100 | (blank) | (blank) | |||
| Rc 100 | (blank) | (blank) | |||
| Rc 110 | (blank) | (blank) | |||
| Rc 80 | (blank) | (blank) | |||
| Satria 120 R | 800 | 900 | |||
| Satria 120 S | 800 | 900 | |||
| Shogun 110 | 800 | 900 | |||
| Shogun 125 | 800 | 900 | |||
| SPORT | A 100 | (blank) | (blank) | ||
| Fxr | (blank) | (blank) | |||
| Rgr 150 | (blank) | (blank) | |||
| Ts 120 | (blank) | (blank) | |||
| Ts 125 | (blank) | (blank) | |||
| 4 KAWASAKI | 1 NEW | SPORT | Ninja 250 F1 | 2.300 | 2.500 |
| 2 MEDIUM | BEBEK | Atlhlete | 950 | 1.000 | |
| Blitz R 125 | 1.000 | 1.100 | |||
| Blitz Zoy | (blank) | (blank) | |||
| Kaze Zone 125 | 1.000 | 1.100 | |||
| Kaze Zx 130 | 1.000 | 1.100 | |||
| SPORT | D Tracker 150 | (blank) | (blank) | ||
| D Tracker 250 | (blank) | (blank) | |||
| Klx 150 | 1.200 | 1.300 | |||
| Klx 250 | (blank) | (blank) | |||
| Ninja 250 2 Silinder | 1.700 | 1.900 | |||
| Ninja R 150 | (blank) | (blank) | |||
| Ninja Rr 150 | (blank) | (blank) | |||
| 5 BAJAJ | 3 OLD | SPORT | Pulsar Dts-I 135 | (blank) | (blank) |
| Pulsar Dts-I 180 | (blank) | (blank) | |||
| Pulsar Dts-I 220 | (blank) | (blank) | |||
| Pulsar Xcd 125 | (blank) | (blank) | |||
| 6 TVS | 2 MEDIUM | BEBEK | Tvs Neo Xr | (blank) | (blank) |
| Tvs Rock Z | (blank) | (blank) | |||
| SPORT | Apache Rtr 160 | (blank) | (blank) | ||
| 3 OLD | SPORT | Tormax 150 | (blank) | (blank) | |
| 7 MINERVA | 3 OLD | SPORT | R 150 Rs E | (blank) | (blank) |
| R 150 Vx | (blank) | (blank) | |||
| Sachs Madass 125 | (blank) | (blank) |
VOLUME GANTI OLI
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.